Super Lotto 6/49 Results
Recent Super Lotto 6/49 draws
| Draw date | Winning numbers | Jackpot | Winners |
|---|---|---|---|
| Nov 08, 2026 | 34 - 39 - 38 - 18 - 47 - 36 | PHP 92,852,095 | 0 |
| Nov 05, 2026 | 10 - 46 - 40 - 39 - 4 - 16 | PHP 87,844,738 | 0 |
| Nov 03, 2026 | 22 - 8 - 19 - 36 - 20 - 44 | PHP 82,569,686 | 0 |
| Nov 01, 2026 | 44 - 16 - 40 - 19 - 27 - 32 | PHP 78,612,616 | 0 |
| Oct 29, 2026 | 44 - 12 - 20 - 31 - 35 - 19 | PHP 74,930,009 | 0 |
| Oct 27, 2026 | 4 - 3 - 22 - 37 - 17 - 24 | PHP 70,236,248 | 0 |
| Oct 25, 2026 | 49 - 38 - 12 - 7 - 33 - 34 | PHP 66,732,592 | 0 |
| Oct 22, 2026 | 3 - 16 - 11 - 35 - 4 - 30 | PHP 62,468,237 | 0 |
| Oct 20, 2026 | 48 - 1 - 23 - 15 - 26 - 40 | PHP 58,052,135 | 0 |
| Oct 18, 2026 | 37 - 36 - 20 - 23 - 48 - 26 | PHP 54,626,650 | 0 |
How Super Lotto 6/49 works
Super Lotto 6/49 is a Philippine lottery game run by the Philippine Charity Sweepstakes Office (PCSO). To play, you choose 6 numbers from 1 to 49. The jackpot is won by matching all 6 winning numbers; smaller prizes are available for matching fewer, according to the official PCSO prize table.
- Numbers: pick 6 from 1–49
- Draw days: Tue, Thu, Sun (about 9:00 PM Philippine time)
- Jackpot odds: 1 in 13,983,816, the same for every combination, so no pattern makes a draw more likely.
Use the number statistics to see how often each number has appeared, the combination checker to see if a combination was ever drawn, or search the full history. Statistics describe the past only and do not predict future draws. Results are for information only: confirm winning numbers with PCSO before claiming a prize.