Super Lotto 6/49 Results

Recent Super Lotto 6/49 draws
Draw dateWinning numbersJackpotWinners
Nov 08, 202634 - 39 - 38 - 18 - 47 - 36PHP 92,852,0950
Nov 05, 202610 - 46 - 40 - 39 - 4 - 16PHP 87,844,7380
Nov 03, 202622 - 8 - 19 - 36 - 20 - 44PHP 82,569,6860
Nov 01, 202644 - 16 - 40 - 19 - 27 - 32PHP 78,612,6160
Oct 29, 202644 - 12 - 20 - 31 - 35 - 19PHP 74,930,0090
Oct 27, 20264 - 3 - 22 - 37 - 17 - 24PHP 70,236,2480
Oct 25, 202649 - 38 - 12 - 7 - 33 - 34PHP 66,732,5920
Oct 22, 20263 - 16 - 11 - 35 - 4 - 30PHP 62,468,2370
Oct 20, 202648 - 1 - 23 - 15 - 26 - 40PHP 58,052,1350
Oct 18, 202637 - 36 - 20 - 23 - 48 - 26PHP 54,626,6500

How Super Lotto 6/49 works

Super Lotto 6/49 is a Philippine lottery game run by the Philippine Charity Sweepstakes Office (PCSO). To play, you choose 6 numbers from 1 to 49. The jackpot is won by matching all 6 winning numbers; smaller prizes are available for matching fewer, according to the official PCSO prize table.

  • Numbers: pick 6 from 1–49
  • Draw days: Tue, Thu, Sun (about 9:00 PM Philippine time)
  • Jackpot odds: 1 in 13,983,816, the same for every combination, so no pattern makes a draw more likely.

Use the number statistics to see how often each number has appeared, the combination checker to see if a combination was ever drawn, or search the full history. Statistics describe the past only and do not predict future draws. Results are for information only: confirm winning numbers with PCSO before claiming a prize.

Number trend